PhormiTex Super | |||
PhormiTex Bright | |||
Hermetic Clear | |||
PhormiTex Crystal |
PhormiTex Lumina 30 O | |||
PhormiTex Lumina 40 O | |||
PhormiTex Lumina 50 O | |||
PhormiTex Lumina 60 O | |||
Clima+ 35 O | |||
Clima+ 45 O | |||
Clima+ 55 O | |||
Clima+ 65 O | |||
PH 55 O | |||
PH 66 O | |||
PH 77 O | |||
PhormiTex Lumina 13 O |
Leaflet: PhormiTex Lumina 13 O |
Duracover |
|
PhormiTex Clear V | |||
PHL 20 | |||
PhormiTex Crystal V | |||
PHL White | |||
Gev-Al White | |||
PHL 55 | |||
PhormiTex Noctis V |
PhormiTex Eclipse 98+1 | |||
PhormiTex Eclipse 98+98 |
Picture |
||
PhormiTex Eclipse Dry |
Case study: Active Humidity Control |
||
PhormiTex Eclipse Dry+1 |
Picture |
||
PhormiTex Eclipse Dry+White |
PhormiTex Lumina 30 | |||
PhormiTex Lumina 40 | |||
PhormiTex Lumina 50 | |||
PhormiTex Lumina 60 | |||
Clima+ 35 | |||
Clima+ 45 | |||
Clima+ 55 | |||
Clima+ 65 | |||
PhormiTex 44 (B) | |||
PhormiTex 55 (B) | |||
PhormiTex 66 (B) | |||
PhormiTex 77 (B) | |||
PH 44 (B) | |||
PH 55 (B) | |||
PH 66 (B) | |||
PH 77 (B) | |||
PhormiTex Hybrid 66 (B) |
Leaflet: PhormiTex Hybrid 66 |
||
PhormiTex Hybrid 55 (B) |
GreenTrans White | |||
GreenTrans Black | |||
GreenTrans White High Force |
CompostMat | |||
CompostMat Forza | |||
CompostMat Ultima | |||
PhormiGlide |
PH TM 12 Glide + | |||
PH TM 14 Glide + | |||
PH TM 16 Glide + | |||
PH TM 12 LS Glide+ |
Picture |
PhormiSun Dry |
Technical datasheet |
PhormiSol 100 | |||
PhormiSol 137 | |||
PhormiSol 137 R | |||
PhormiSol 137 K | |||
PhormiSol 200 GK | |||
PhormiSol 100 R | |||
PhormiCool 200GK | |||
PhormiCool 137 (R) | |||
PhormiCool 137 K |
PhormiFlex | |||
PhormiFlex WeedBlock |
PhormiSol AquaFlux | |||
PhormiSol AquaFlux HC |
PhormiTex Noctis | |||
PhormiTex Noctis Thermo |